Recent results by our tipsters
Markos Gyorgios
Date | Match | Tip | Result |
---|---|---|---|
06.12.2023 | Lugano - Basel | Over 2.5 goals 1.70 odd | WIN |
05.12.2023 | Kolding - B93 Copenhagen | Over 2.5 goals 1.66 odd | LOSE |
04.12.2023 | NO TIPS | ||
03.12.2023 | Young Boys - Servette | Over 2.5 goals 1.61 odd | WIN |
02.12.2023 | Milan - Frosinone | Over 2.5 goals 1.66 odd | WIN |
01.12.2023 | Den Bosch - Jong Ajax | Over 2.5 goals 1.61 odd | WIN |
30.11.2023 | Fiorentina - Genk | Over 2.5 goals 1.61 odd | WIN |
29.11.2023 | Real Madrid - Napoli | Over 2.5 goals 1.70 odd | WIN |
28.11.2023 | Barcelona - Porto | Over 2.5 goals 1.72 odd | WIN |
27.11.2023 | Jong Ajax - Helmond Sport | Over 2.5 goals 1.61 odd | WIN |
26.11.2023 | Greither Furth - Wehen | Over 2.5 goals 1.66 odd | LOSE |
25.11.2023 | Newcastle - Chelsea | Over 2.5 goals 1.80 odd | WIN |
24.11.2023 | Mannheim - Verl | Over 2.5 goals 1.66 odd | WIN |
23.11.2023 | NO TIPS | ||
22.11.2023 | NO TIPS | ||
21.11.2023 | Romania - Switzerland | 1X Double Chance 1.72 odd | WIN |
20.11.2023 | Northern Ireland - Denmark | Under 2.5 goals 1.72 odd | WIN |
19.11.2023 | Spain - Georgia | Over 3.0 goals 1.61 odd | WIN |
18.11.2023 | Queen Of South - Kelty Hearts | Over 2.5 goals 1.61 odd | WIN |
17.11.2023 | Italy - North Macedonia | Over 3.0 goals 1.66 odd | WIN |
16.11.2023 | Bulgaria - Hungary | Away win 1.61 odd | LOSE |
15.11.2023 | NO TIPS | ||
14.11.2023 | NO TIPS | ||
13.11.2023 | NO TIPS | ||
12.11.2023 | Servette - Basel | Over 2.5 goals 1.66 odd | WIN |
11.11.2023 | Antwerp - St.Liege | Over 2.5 goals 1.66 odd | WIN |
10.11.2023 | Westerlo - St.Truidence | Over 2.5 goals 1.80 odd | WIN |
09.11.2023 | Lask Linz - St.Gilloise | Over 2.5 goals 1.70 odd | WIN |
08.11.2023 | Copenhagen - Man Utd | Over 2.5 goals 1.72 odd | WIN |
07.11.2023 | Milan - PSG | Over 2.5 goals 1.75 odd | WIN |
06.11.2023 | Hillerod - Naestved | Over 2.5 goals 1.66 odd | LOSE |
05.11.2023 | Cercle Brugge - Anderlecht | Over 2.5 goals 1.72 odd | WIN |
04.11.2023 | Ham-Kam - Viking | Over 2.5;3 goals 1.66 odd | WIN |
03.11.2023 | Xamax - Will | Over 2.5 goals 1.66 odd | WIN |
02.11.2023 | Cambuur - Maastricht | Over 3.5 goals 1.90 odd | WIN |
01.11.2023 | Lausanne Sports - Lugano | Over 2.5 goals 1.75 odd | WIN |
31.10.2023 | Stuttgart - Union Berlin | Over 2.5 goals 1.66 odd | LOSE |
30.10.2023 | Molde - Tromso | Over 2.5 goals 1.61 odd | WIN |
29.10.2023 | Cercle Brugge - Antwerp | Over 2.5 goals 1.66 odd | WIN |
28.10.2023 | Barcelona - Real Madrid | Over 2.5 goals 1.61 odd | WIN |
27.10.2023 | State Nyonnais - Bellinzona | Over 2.5 goals 1.70 odd | WIN |
26.10.2023 | Bodo/Glimt - Besiktas | Over 2.5 goals 1.61 odd | WIN |
25.10.2023 | Newcastle - Dortmund | Over 2.5 goals 1.61 odd | LOSE |
24.10.2023 | Inter - Salzburg | Over 2.5 goals 1.61 odd | WIN |
23.10.2023 | Jong Az - Graafschap | Over 2.5 goals 1.61 odd | WIN |
22.10.2023 | Nurnberg - Hertha | Over 2.5 goals 1.61 odd | WIN |
21.10.2023 | Baden - Sion | Over 2.5 goals 1.61 odd | WIN |
20.10.2023 | Emmen - Den Haag | Over 2.5 goals 1.66 odd | WIN |
19.10.2023 | NO TIPS | ||
18.10.2023 | NO TIPS | ||
17.10.2023 | Albania - Bulgaria | Home win 1.66 odd | WIN |
16.10.2023 | Azerbaijan - Austria | Over 2.5 goals 1.66 odd | LOSE |
15.10.2023 | Norway - Spain | Under 2.5 goals 1.80 odd | WIN |
14.10.2023 | Viktoria Koln - Erzgebirge Aue | Over 2.5 goals 1.66 odd | WIN |
13.10.2023 | Portugal - Slovakia | Over 2.5 goals 1.61 odd | WIN |
12.10.2023 | Cyprus - Norway | Over 2.5 goals 1.61 odd | WIN |
11.10.2023 | NO TIPS | ||
10.10.2023 | NO TIPS | ||
09.10.2023 | NO TIPS | ||
08.10.2023 | Lausanne Sports - Lucerne | Over 2.5 goals 1.66 odd | WIN |
07.10.2023 | Yvedon - Grasshoppers | Over 2.5 goals 1.66 odd | WIN |
06.10.2023 | Silkeborg - Lyngby | Over 2.5 goals 1.72 odd | WIN |
05.10.2023 | Molde - Leverkusen | Over 2.5 goals 1.61 odd | WIN |
04.10.2023 | Newcastle - PSG | Over 2.5 goals 1.66 odd | WIN |
03.10.2023 | Napoli - Real Madrid | Over 2.5 goals 1.70 odd | WIN |
02.10.2023 | Maastricht - Eindhoven | Over 2.5 goals 1.66 odd | LOSE |
01.10.2023 | Luzern - Zurich | Over 2.5 goals 1.66 odd | WIN |
30.09.2023 | Wolves - Man City | Over 2.5 goals 1.61 odd | WIN |
29.09.2023 | Vendsyssel - Aalborg | Over 2.5 goals 1.66 odd | WIN |
28.09.2023 | Trelleborgs - Jongkoping Sodra | Over 2.5 goals 1.66 odd | WIN |
27.09.2023 | St.Gallen - Young Boys | Ah 0.0 Young Boys 1.90 odd | LOSE |
26.09.2023 | Pr.Munster - B.Munich | Over 1.5 Goals First Half 1.66 odd | WIN |
25.09.2023 | Hataysport - Trabzonspor | Over 2.5 goals 1.75 odd | WIN |
24.09.2023 | Portimonense - Benfica | Ah -1.5 Benfica 1.66 odd | WIN |
23.09.2023 | Burnley - Man Utd | Over 2.5 goals 1.61 odd | LOSE |
22.09.2023 | Osnabruck - Hamburger | Away win 1.66 odd | LOSE |
21.09.2023 | Rangers - Betis | Over 2.5 goals 1.90 odd | LOSE |
20.09.2023 | Galatasaray - Copenhagen | Home win 1.66 odd | LOSE |
19.09.2023 | Lazio - Atl.Madrid | Ah 0.0 Atl.Madrid 1.80 odd | - |
18.09.2023 | AIK - Degerfors | Over 2.5 goals 1.61 odd | LOSE |
17.09.2023 | Excelsior - Almere City | Over 2.5 goals 1.61 odd | LOSE |
16.09.2023 | Fulham - Luton | Home win 1.70 odd | WIN |
15.09.2023 | Venlo - NAC | Over 2.5 goals 1.66 odd | WIN |
14.09.2023 | NO TIP | ||
13.09.2023 | NO TIP | ||
12.09.2023 | Scotland - England | Over 2.5 goals 2.00 odd | WIN |
11.09.2023 | Armenia - Croatia | Over 2.5 goals 1.80 odd | LOSE |
10.09.2023 | Lithuania - Serbia | Ah -1.5 Serbia 1.90 odd | WIN |
09.09.2023 | Germany - Japan | Over 2.5 goals 1.66 odd | WIN |
08.09.2023 | Turkey - Armenia | Over 2.5 goals 1.70 odd | LOSE |
07.09.2023 | France U21 - Denmark U21 | Over 2.5 goals 1.75 odd | WIN |
06.09.2023 | NO TIP | ||
05.09.2023 | NO TIP | ||
04.09.2023 | NO TIP | ||
03.09.2023 | Braga - Sporting | Over 2.5 goals 1.75 odd | LOSE |
02.09.2023 | Napoli - Lazio | Home win 1.66 odd | LOSE |
01.09.2023 | Hillerod - Sonderjyske | Over 2.5 goals 1.61 odd | WIN |
31.08.2023 | Aberdeen - Hacken | Over 2.5 goals 1.70 odd | WIN |
30.08.2023 | NO TIP | ||
29.08.2023 | Panathinaikos - Braga | Under 2.5 goals 1.85 odd | WIN |
28.08.2023 | AIK - Varbergs | Over 2.5 goals 1.70 odd | WIN |
27.08.2023 | Grasshoppers - Luzern | Over 2.5 goals 1.61 odd | LOSE |
26.08.2023 | Eupen - Leuven | Over 2.5 goals 1.61 odd | WIN |
25.08.2023 | Horsens - Naestved | Over 2.5 goals 1.61 odd | WIN |
24.08.2023 | Ludogorets - Ajax | Over 2.5 goals 1.61 odd | WIN |
23.08.2023 | Ezgebirge Aue - Sandhausen | Over 2.5 goals 1.72 odd | WIN |
22.08.2023 | Dresden - Mannheim | Over 2.5 goals 1.61 odd | WIN |
21.08.2023 | Samsunspor - Fenerbahce | Over 2.5 goals 1.61 odd | LOSE |
20.08.2023 | Asane - Bryne | Over 2.5 goals 1.61 odd | WIN |
19.08.2023 | Oss - Sarpsborg | Over 2.5 goals 1.61 odd | WIN |
18.08.2023 | Emmen - Venlo | Over 2.5 goals 1.66 odd | WIN |
17.08.2023 | Luzern - Hibernian | Over 2.5 goals 1.70 odd | WIN |
16.08.2023 | NO TIP | ||
15.08.2023 | Linfield - Glenavon | Over 2.5 goals 1.61 odd | WIN |
14.08.2023 | Viborg - Hvidovre | Over 2.5 goals 1.61 odd | LOSE |
13.08.2023 | Naestved - Kolding | Over 2.5 goals 1.61 odd | WIN |
12.08.2023 | Brighton - Luton | Over 2.5 goals 1.61 odd | WIN |
11.08.2023 | Burnley - Man City | Over 2.5 goals 1.61 odd | WIN |
10.08.2023 | Legia - Austria Vienna | Over 2.5 goals 1.72 odd | WIN |
09.08.2023 | Horsens - Sonderjyske | Over 2.5 goals 1.70 odd | WIN |
08.08.2023 | O.Ljubljana - Galatasaray | Over 2.5 goals 1.70 odd | WIN |
07.08.2023 | Varbergs - Mjallby | Under 2.5 goals 1.61 odd | LOSE |
06.08.2023 | Kongsvinger - Raufoss | Over 2.5 goals 1.66 odd | WIN |
05.08.2023 | Rapid Vienna - Altach | Over 2.5 goals 1.61 odd | WIN |
04.08.2023 | Silkeborg - Vejle | Over 2.5 goals 1.72 odd | WIN |
03.08.2023 | Pogon - Linfield | Over 2.5 goals 1.72 odd | WIN |
02.08.2023 | Hacken - Klaksvik | Over 2.5 goals 1.61 odd | WIN |
01.08.2023 | O.Ljubljana - Ludogorets | Under 2.5 goals 1.72 odd | LOSE |
31.07.2023 | Keflavik - Hafnarfjordur | Over 2.5 goals 1.66 odd | WIN |
30.07.2023 | Randers - Hvidovre | Over 2.5 goals 1.70 odd | WIN |
29.07.2023 | Molenbeek - Genk | Over 2.5 goals 1.70 odd | WIN |
28.07.2023 | Galway - Bray Wanderers | Over 2.5 goals 1.61 odd | WIN |
27.07.2023 | Basel - Tobol | Over 2.5 goals 1.66 odd | WIN |
26.07.2023 | Lausanne Ouchy - Lugano | Over 2.5 goals 1.72 odd | WIN |
25.07.2023 | Zrinski Mostar - Slovan Bratislava | Under 2.5 goals 1.61 odd | WIN |
24.07.2023 | Sirius - Mjallby | Over 2.5 goals 1.80 odd | LOSE |
23.07.2023 | Odense - Randers | Over 2.5 goals 1.66 odd | WIN |
22.07.2023 | Sundsvall - Orebro | Over 2.5 goals 1.72 odd | WIN |
21.07.2023 | Xamax - Schaffhausen | Over 2.5 goals 1.66 odd | WIN |
20.07.2023 | Trans Narva - Pynik Erevan | Over 2.5 goals 1.61 odd | WIN |
19.07.2023 | Swift Hesperange - Slovan Bratislava | Over 2.5 goals 1.75 odd | LOSE |
18.07.2023 | Dunfermline - Annan | Over 2.5 goals 1.61 odd | WIN |
17.07.2023 | Lokomotiv Sofia - Botev Vratsa | Home win 1.90 odd | WIN |
16.07.2023 | Metta/Lu - Liepaja | Over 2.5 goals 1.66 odd | WIN |
15.07.2023 | Orgryte - Helsingborg | Over 2.5 goals 1.72 odd | WIN |
14.07.2023 | UC Dublin - Drogheda | Over 2.5 goals 1.66 odd | WIN |
13.07.2023 | Akureyri - Connahs | Over 2.5 goals 1.66 odd | LOSE |
12.07.2023 | Astana - D.Tbilisi | Under 2.5 goals 1.66 odd | WIN |
11.07.2023 | Rakow - Flora Tallinn | Over 2.5 goals 1.61 odd | LOSE |
10.07.2023 | Trelleborgs - Utsiktens | Over 2.5 goals 1.85 odd | WIN |
09.07.2023 | Malmo - Mjallby | Over 2.5 goals 1.66 odd | WIN |
08.07.2023 | Sundsvall - Vasteras | Over 2.5 goals 1.66 odd | WIN |
07.07.2023 | Derry City - Sligo Rovers | Home win 1.66 odd | WIN |
06.07.2023 | Zalgiris - Rietirai | Home win First Half 1.72 odd | WIN |
05.07.2023 | KTP - Oulu | Ah 0.0 Oulu 1.75 odd | WIN |
04.07.2023 | NO TIP | ||
03.07.2023 | Auda - Valmiera | Under 2.5 goals 1.80 odd | WIN |
02.07.2023 | Aalesund - Rosenborg | Over 2.5 goals 1.90 odd | LOSE |
01.07.2023 | Mjondalen - Moss | Over 2.5 goals 1.72 odd | WIN |
30.06.2023 | NO TIP | ||
29.06.2023 | NO TIP | ||
28.06.2023 | NO TIP | ||
27.06.2023 | NO TIP | ||
26.06.2023 | NO TIP | ||
25.06.2023 | Super Nova - Auda | Over 2.5 goals 1.72 odd | WIN |
24.06.2023 | Viking - Stavanger | Over 3.0 goals 1.72 odd | WIN |
23.06.2023 | St.Patricks - Shelbourne | Under 2.5 goals 1.70 odd | WIN |
22.06.2023 | Hammarby - Sandvikens | Over 2.5 goals 1.61 odd | WIN |
21.06.2023 | NO TIP | ||
20.06.2023 | Estonia - Belgium | Over 2.5 goals 1.61 odd | WIN |
19.06.2023 | Armenia - Lithuania | Under 2.5 goals 1.90 odd | LOSE |
18.06.2023 | Croatia - Spain | Under 2.5 goals 1.72 odd | WIN |
17.06.2023 | Faroe Islands - Czech | Over 2.5 goals 1.70 odd | WIN |
16.06.2023 | Finland - Slovenia | BTS - No 1.66 odd | WIN |
15.06.2023 | NO TIP | ||
14.06.2023 | NO TIP | ||
13.06.2023 | NO TIP | ||
12.06.2023 | NO TIP | ||
11.06.2023 | Djurgarden - Norrkoping | Over 2.5 goals 1.80 odd | WIN |
10.06.2023 | Varnamo - Malmo | Over 2.5 goals 1.70 odd | WIN |
09.06.2023 | Waterford - Bray | Over 2.5 goals 1.61 odd | WIN |
08.06.2023 | NO TIP | ||
07.06.2023 | NO TIP | ||
06.06.2023 | Lausanne Ouchy - Sion | Over 2.5 goals 1.61 odd | WIN |
05.06.2023 | NO TIP | ||
04.06.2023 | Sandnes - Jerv | Over 2.5 goals 1.66 odd | WIN |
03.06.2023 | Xamax - Rapperswil | Over 2.5 goals 1.61 odd | WIN |
02.06.2023 | Tirol - Altach | Over 2.5 goals 1.61 odd | LOSE |
01.06.2023 | NO TIP | ||
31.05.2023 | NO TIP | ||
30.05.2023 | NO TIP | ||
29.05.2023 | Zurich - Lugano | Over 2.5 goals 1.61 odd | WIN |
28.05.2023 | Groningen - Sparta Rotterdam | Over 2.5 goals 1.61 odd | WIN |
27.05.2023 | Maastricht - NAC | Over 2.5 goals 1.61 odd | WIN |
26.05.2023 | Sampdoria - Sassuolo | Over 2.5 goals 1.61 odd | WIN |
25.05.2023 | Man Utd - Chelsea | Over 2.5 goals 1.61 odd | WIN |
24.05.2023 | Fenerbahce - Sivasspor | Over 2.5 goals 1.61 odd | WIN |
23.05.2023 | Vaduz - Lausanne Ouchy | Over 2.5 goals 1.61 odd | WIN |
22.05.2023 | NO TIP | ||
21.05.2023 | Salzburg - Sturm Graz | Over 2.5 goals 1.70 odd | WIN |
20.05.2023 | Wil - Vaduz | Over 2.5 goals 1.60 odd | LOSE |
19.05.2023 | Xamax - Bellinzona | Over 2.5 goals 1.70 odd | WIN |
18.05.2023 | Sevilla - Juventus | Under 2.5 goals 1.61 odd | WIN |
17.05.2023 | NO TIP | ||
16.05.2023 | Mjondalen - Raufoss | Over 2.5 goals 1.75 odd | WIN |
15.05.2023 | NO TIP | ||
14.05.2023 | Lugano - WInterthur | Over 2.5 goals 1.66 odd | WIN |
13.05.2023 | Leeds - Newcastle | Over 2.5 goals 1.61 odd | WIN |
12.05.2023 | Maastricht - Telstar | Over 2.5 goals 1.61 odd | WIN |
11.05.2023 | Juventus - Sevilla | Under 2.5 goals 1.61 odd | WIN |
10.05.2023 | NO TIP | ||
09.05.2023 | NO TIP | ||
08.05.2023 | Degerfors - Norrkoping | Over 2.5 goals 1.80 odd | LOSE |
07.05.2023 | Thun - Vaduz | Over 2.5 goals 1.61 odd | WIN |
06.05.2023 | Sogndal - Raufoss | Over 2.5 goals 1.66 odd | WIN |
05.05.2023 | Schaffhausen - Bellinzona | Over 2.5 goals 1.70 odd | WIN |
04.05.2023 | Brighton - Man Utd | Over 2.5;3 goals 1.66 odd | LOSE |
03.05.2023 | Sandnes - Kongsvinger | Over 2.5 goals 1.72 odd | WIN |
02.05.2023 | Almeria - Elche | Home win 1.61 odd | WIN |
01.05.2023 | Sochaux - Dijon | Under 2.5 goals 1.72 odd | WIN |
30.04.2023 | Viking - Ham-Kam | Over 2.5 goals 1.72 odd | WIN |
29.04.2023 | Lugano - Grasshoppers | Over 2.5 goals 1.66 odd | WIN |
28.04.2023 | FC Eindhoven - Jong Utrecht | Over 2.5 goals 1.61 odd | LOSE |
27.04.2023 | Sion - Basel | Over 2.5 goals 1.66 odd | WIN |
26.04.2023 | West Ham - Liverpool | Over 2.5 goals 1.66 odd | WIN |
25.04.2023 | NO TIP | ||
24.04.2023 | Odense - Lyngby | Over 2.5 goals 1.72 odd | WIN |
23.04.2023 | Lillestrom - Molde | Over 2.5 goals 1.66 odd | WIN |
22.04.2023 | Young Boys - Servette | Over 2.5 goals 1.61 odd | WIN |
21.04.2023 | Hamburg - St.Pauli | Over 2.5 goals 1.61 odd | WIN |
20.04.2023 | Fiorentina - Lech Poznan | Over 2.5 goals 1.66 odd | WIN |
19.04.2023 | B.Munich - Man City | Ah 0.0 Man City 1.85 odd | - |
18.04.2023 | Chelsea - Real Madrid | Over 2.5 goals 1.80 odd | LOSE |
17.04.2023 | Jong Ajax - Jong PSV | Over 3.0 goals 1.60 odd | WIN |
16.04.2023 | Grasshoppers - Sion | Over 2.5 goals 1.72 odd | WIN |
15.04.2023 | PSG - Lens | Over 2.5 goals 1.61 odd | WIN |
14.04.2023 | Schaffhausen - Yverdon | Over 2.5 goals 1.61 odd | WIN |
13.04.2023 | Man Utd - Sevilla | Over 2.5 goals 1.72 odd | WIN |
12.04.2023 | Real Madrid - Chelsea | Home win 1.66 odd | WIN |
11.04.2023 | Man City - B.Munich | Over 2.5 goals 1.66 odd | WIN |
10.04.2023 | Vaduz - Schaffhausen | Over 2.5 goals 1.72 odd | WIN |
09.04.2023 | Liverpool - Arsenal | Over 2.5 goals 1.72 odd | WIN |
08.04.2023 | Zurich - Basel | Over 2.5 goals 1.80 odd | LOSE |
07.04.2023 | Helmond Sport - Maastricht | Over 2.5 goals 1.66 odd | WIN |
06.04.2023 | NO TIP | ||
05.04.2023 | NO TIP | ||
04.04.2023 | Juventus - Inter | Under 2.5 goals 1.72 odd | WIN |
03.04.2023 | NO TIP | ||
02.04.2023 | Mechelen - Club Brugge | Over 2.5 goals 1.72 odd | WIN |
01.04.2023 | Man City - Liverpool | Over 2.5 goals 1.61 odd | WIN |
31.03.2023 | Schaffhausen - Wil | Over 2.5 goals 1.61 odd | WIN |
30.03.2023 | NO TIP | ||
29.03.2023 | NO TIP | ||
28.03.2023 | Switzerland - Israel | Over 2.5 goals 1.65 odd | WIN |
27.03.2023 | Hungary - Bulgaria | Under 2.5 goals 1.66 odd | LOSE |
26.03.2023 | Kazakhstan - Denmark | Over 2.5 goals 1.66 odd | WIN |
25.03.2023 | Crusaders - Carrick Rangers | Over 2.5 goals 1.61 odd | WIN |
24.03.2023 | Bulgaria - Montenegro | BTS - No 1.66 odd | WIN |
23.03.2023 | Bosnia - Iceland | Home win 1.72 odd | WIN |
22.03.2023 | NO TIP | ||
21.03.2023 | NO TIP | ||
20.03.2023 | NO TIP | ||
19.03.2023 | Gent - Eupen | Over 2.5 goals 1.65 odd | WIN |
18.03.2023 | Grazer - Austria Vienna II | Over 2.5 goals 1.61 odd | WIN |
17.03.2023 | Atalanta - Empoli | Over 2.5 goals 1.66 odd | WIN |
16.03.2023 | Feyenoord - Shakhtar Donetsk | Over 2.5 goals 1.80 odd | WIN |
15.03.2023 | Real Madrid - Liverpool | Over 2.5;3 goals 1.625 odd | LOSE |
14.03.2023 | Man City - Leipzig | Over 2.5 goals 1.66 odd | WIN |
13.03.2023 | Almere City - Venlo | Over 2.5 goals 1.70 odd | WIN |
12.03.2023 | Sturm Graz - Dornbirn | Over 2.5 goals 1.65 odd | WIN |
11.03.2023 | Brest - PSG | Over 2.5 goals 1.61 odd | WIN |
10.03.2023 | Venlo - Den Bosch | Over 2.5 goals 1.61 odd | WIN |
09.03.2023 | Man Utd - Betis | Over 2.5 goals 1.72 odd | WIN |
08.03.2023 | Celtic - Hearts | Home win First Half 1.61 odd | LOSE |
07.03.2023 | Pendikspor - Tuzlaspor | Ah -0.5;-1 Pendikspor 1.75 odd | WIN |
06.03.2023 | Brentford - Fulham | BTS - Yes 1.75 odd | WIN |
05.03.2023 | Lausanne - Vaduz | Over 2.5 goals 1.70 odd | LOSE |
04.03.2023 | Arsenal - Bournemouth | Over 2.5 goals 1.61 odd | WIN |
03.03.2023 | Oostende - Brugge | Over 2.5 goals 1.66 odd | WIN |
02.03.2023 | PSV - Den Haag | BTS - Yes 2.10 odd | WIN |
01.03.2023 | Heereneen - Feyenoord | Over 2.5 goals 1.65 odd | LOSE |
28.02.2023 | Cremonese - Roma | Away win 1.70 odd | LOSE |
27.02.2023 | Petrolul - Cluj | Away win 1.61 odd | WIN |
26.02.2023 | Luzern - Grasshoppers | Over 2.5 goals 1.61 odd | LOSE |
25.02.2023 | Zurich - Young Boys | Over 2.5 goals 1.70 odd | WIN |
24.02.2023 | Fortuna - Eintracht B. | Home win 1.70 odd | WIN |
23.02.2023 | Nantes - Juventus | Away win 1.75 odd | WIN |
22.02.2023 | Celje - Bravo | Home win 1.85 odd | WIN |
21.02.2023 | Koper - Radomjle | Ah -0.5;-1 Koper 1.75 odd | LOSE |
20.02.2023 | Torino - Cremonese | Home win 1.70 odd | LOSE |
19.02.2023 | Leverkusen - Mainz | Over 2.5 goals 1.80 odd | WIN |
18.02.2023 | Ried - Lask Linz | Away win 1.70 odd | LOSE |
17.02.2023 | Auxerre - Lyon | Over 2.5 goals 1.90 odd | WIN |
16.02.2023 | Braga - Fiorentina | Over 2.5 goals 1.90 odd | WIN |
15.02.2023 | Swansea - Blackpool | Home win 1.70 odd | WIN |
14.02.2023 | Bristol Rovers - Ipswich | Away win 1.61 odd | LOSE |
13.02.2023 | Liverpool - Everton | Home win 1.70 odd | WIN |
12.02.2023 | Heerenveen - Feyenoord | Away win 1.65 odd | WIN |
11.02.2023 | Leicester - Tottenham | Over 2.5 goals 1.75 odd | WIN |
10.02.2023 | Karlsruher - Greuther Furth | BTS - Yes 1.75 odd | WIN |
09.02.2023 | NO TIP | ||
08.02.2023 | Feyenoord - Nijmegen | Over 2.5 goals 1.66 odd | WIN |
07.02.2023 | NO TIP | ||
06.02.2023 | NO TIP | ||
05.02.2023 | Wolfsburg - B.Munich | Away win 1.61 odd | WIN |
04.02.2023 | St.Gallen - Servette | Over 2.5 goals 1.60 odd | WIN |
03.02.2023 | Wolfsberger - Rapid Vienna | Over 2.5 goals 1.60 odd | LOSE |
02.02.2023 | NO TIP | ||
01.02.2023 | Hearts - Rangers | Over 2.5 goals 1.61 odd | WIN |
31.01.2023 | NO TIP | ||
30.01.2023 | NO TIP | ||
29.01.2023 | Lausanne Ouchy - Lausanne Sport | Over 2.5 goals 1.72 odd | WIN |
28.01.2023 | Werder - Wolfsburg | Over 2.5 goals 1.66 odd | WIN |
27.01.2023 | Leipzig - Stuttgart | Over 2.5 goals 1.61 odd | WIN |
26.01.2023 | NO TIP | ||
25.01.2023 | Mainz - Dortmund | Over 2.5 goals 1.66 odd | WIN |
24.01.2023 | Schalke - Leipzig | Over 2.5 goals 1.66 odd | WIN |
23.01.2023 | Rizespor - Denizlispor | Over 2.5 goals 1.72 odd | WIN |
22.01.2023 | Den Haag - Jong Utrecht | Over 2.5 goals 1.66 odd | LOSE |
21.01.2023 | Koln - Werder | Over 2.5 goals 1.66 odd | WIN |
20.01.2023 | Almere City - Graafschap | Over 2.5 goals 1.75 odd | WIN |
19.01.2023 | Villarreal - Real Madrid | Over 2.5 goals 1.66 odd | WIN |
18.01.2023 | Kilmarnock - Rangers | Over 2.5 goals 1.72 odd | WIN |
17.01.2023 | NO TIP | ||
16.01.2023 | Eindhoven - Den Bosch | Over 2.5 goals 1.72 odd | WIN |
15.01.2023 | Lille - Troyes | Over 2.5 goals 1.61 odd | WIN |
14.01.2023 | Mechelen - Oostende | Over 2.5 goals 1.65 odd | WIN |
13.01.2023 | Westerlo - Leuven | Over 2.5 goals 1.66 odd | WIN |
12.01.2023 | NO TIP | ||
11.01.2023 | Heerenveen - Volendam | Over 2.5 goals 1.61 odd | LOSE |
10.01.2023 | Glenavon - Crusaders | Over 2.5 goals 1.66 odd | WIN |
09.01.2023 | NO TIP | ||
08.01.2023 | Cambuur - Volendam | Over 2.5 goals 1.66 odd | WIN |
07.01.2023 | Monza - Inter | Over 2.5 goals 1.66 odd | WIN |
06.01.2023 | NAC - Jong PSV | Over 2.5 goals 1.66 odd | WIN |
05.01.2023 | NO TIP | ||
04.01.2023 | Spezia - Atalanta | Over 2.5 goals 1.72 odd | WIN |
03.01.2023 | NO TIP | ||
02.01.2023 | Brentford - Liverpool | Over 2.5 goals 1.61 odd | WIN |
01.01.2023 | NO TIP |
Rafael Peroza
Date | Match | Tip | Result |
---|---|---|---|
06.12.2023 | Copenhagen - Silkeborg | Over 2.5 goals 1.66 odd | LOSE |
05.12.2023 | Naestved - Helsingor | Over 2.5 goals 1.80 odd | WIN |
04.12.2023 | NO TIPS | ||
03.12.2023 | Kongsvinger - Kristiansund | Over 2.5 goals 1.70 odd | WIN |
02.12.2023 | Magdeburg - Kaiserslautern | Over 2.5 goals 1.61 odd | WIN |
01.12.2023 | Groningen - Venlo | Over 2.5 goals 1.61 odd | WIN |
30.11.2023 | Besiktas - Club Brugge | Over 2.5 goals 1.66 odd | WIN |
29.11.2023 | Arsenal - Lens | Over 2.5 goals 1.70 odd | WIN |
28.11.2023 | Young Boys - Crvena Zvezda | Over 2.5 goals 1.61 odd | LOSE |
27.11.2023 | Jong Az - Groningen | Over 2.5 goals 1.66 odd | WIN |
26.11.2023 | Kaiserslautern - Holstein Kiel | Over 2.5 goals 1.61 odd | WIN |
25.11.2023 | Wolfsburg - Leipzig | Over 2.5 goals 1.61 odd | WIN |
24.11.2023 | Hannover - Hertha | Over 2.5 goals 1.70 odd | WIN |
23.11.2023 | NO TIPS | ||
22.11.2023 | NO TIPS | ||
21.11.2023 | Ireland U21 - Italy U21 | Away win 1.80 odd | LOSE |
20.11.2023 | Czech Republic - Moldova | Over 2.5 goals 1.70 odd | WIN |
19.11.2023 | Scotland - Norway | Under 2.5 goals 1.61 odd | LOSE |
18.11.2023 | Cove Rangers - Stirling | Over 2.5 goals 1.70 odd | WIN |
17.11.2023 | Poland - Czech Republic | Under 2.5 goals 1.61 odd | WIN |
16.11.2023 | Sgma - Plzen | Away win 2.10 odd | WIN |
15.11.2023 | NO TIPS | ||
14.11.2023 | NO TIPS | ||
13.11.2023 | NO TIPS | ||
12.11.2023 | Naestved - Aalborg | Away win 1.66 odd | LOSE |
11.11.2023 | Almeria - Real Sociedad | Away win 1.70 odd | WIN |
10.11.2023 | Silkeborg - Randers | Home win 1.80 odd | LOSE |
09.11.2023 | Ludogorets - Fenerbahce | Over 2.5 goals 1.61 odd | LOSE |
08.11.2023 | Salzburg - Inter | Over 2.5 goals 1.75 odd | LOSE |
07.11.2023 | Porto - Antwerp | Over 2.5 goals 1.66 odd | LOSE |
06.11.2023 | Torino - Sassuolo | Over 2.5 goals 2.00 odd | WIN |
05.11.2023 | Charleroi - Gent | Over 2.5 goals 1.66 odd | WIN |
