Recent results by our tipsters
Markos Gyorgios
| Date | Match | Tip | Result |
|---|---|---|---|
| 18.05.2026 | Arsenal - Burnley | Over 3.5 goals 1.91 odd | LOSE |
| 17.05.2026 | Wolverhampton - Fulham | Over 2.5 goals 1.80 odd | LOSE |
| 15.05.2026 | Aston Villa - Liverpool | Over 2.5 goals 1.72 odd | WIN |
| 14.05.2026 | Bradford City - Bolton | Over 2.5 goals 1.80 odd | LOSE |
| 13.05.2026 | Stockport - Stevenage Borough | Over 2.5 goals 1.70 odd | WIN |
| 12.05.2026 | Celta Vigo - Levante | Over 2.5 goals 1.78 odd | WIN |
| 11.05.2026 | Tottenham - Leeds | Over 2.5 goals 1.75 odd | LOSE |
| 10.05.2026 | Burnley - Aston Villa | Over 2.5 goals 1.82 odd | WIN |
| 09.05.2026 | SV Ried - Wolfsberger AC | Over 2.5 goals 1.80 odd | LOSE |
| 08.05.2026 | Paderborn - Karlsruhe | Over 3.5 goals 1.91 odd | WIN |
| 07.05.2026 | NO TIPS | ||
| 06.05.2026 | NO TIPS | ||
| 05.05.2026 | NO TIPS | ||
| 05.05.2026 | NO TIPS | ||
| 04.05.2026 | Chelsea - Nottingham Forest | Over 2.5 goals 1.72 odd | WIN |
| 03.05.2026 | Az Alkmaar - Twente | Over 3.0 goals 1.70 odd | WIN |
| 02.05.2026 | Schalke 04 - Fortuna Dusseldorf | Over 2.5 goals 1.70 odd | LOSE |
| 01.05.2026 | Leeds - Burnley | Over 2.5 goals 1.70 odd | WIN |
| 30.04.2026 | NO TIPS | ||
| 29.04.2026 | NO TIPS | ||
| 28.04.2026 | NO TIPS | ||
| 27.04.2026 | Cadiz - Las Palmas | Under 2.5 goals 1.72 odd | LOSE |
| 26.04.2026 | Torino - Inter | Over 2.5 goals 1.61 odd | WIN |
| 25.04.2026 | Fulham - Aston Villa | Over 2.5 goals 1.75 odd | LOSE |
| 24.04.2026 | Fortuna Dusseldorf - Dynamo Dresden | Over 2.5 goals 1.70 odd | WIN |
| 23.04.2026 | Stuttgart - Freiburg | Over 2.5 goals 1.61 odd | LOSE |
| 22.04.2026 | Bournemouth - Leeds | Over 2.5 goals 1.67 odd | WIN |
| 21.04.2026 | Brighton - Chelsea | Over 2.5 goals 1.62 odd | WIN |
| 20.04.2026 | NO TIPS | ||
| 19.04.2026 | Aston Villa - Sunderland | Over 2.5 goals 1.95 odd | WIN |
| 18.04.2026 | Arminia Bielefeld - Nuremberg | Over 2.5 goals 1.70 odd | LOSE |
| 17.04.2026 | St. Pauli - Cologne | Under 2.5 goals 1.82 odd | WIN |
| 16.04.2026 | Celta Vigo - Freiburg | Over 2.5 goals 1.85 odd | WIN |
| 15.04.2026 | NO TIPS | ||
| 14.04.2026 | Atletico Madrid - Barcelona | Under 3.5 goals 1.93 odd | LOSE |
| 13.04.2026 | Valladolid - Eibar | Under 2.5 goals 1.62 odd | WIN |
| 12.04.2026 | Bochum - Eintracht Brauschweig | Over 2.5 goals 1.67 odd | WIN |
| 11.04.2026 | Arsenal - Bournemouth | Over 2.5 goals 1.62 odd | WIN |
| 10.04.2026 | Hobro IK - Aalborg BK | Under 2.5 goals 1.83 odd | LOSE |
| 09.04.2026 | Levski - Arda | Under 2.5 goals 1.61 odd | WIN |
| 08.04.2026 | Goztepe - Galatasaray | Over 2.5 goals 1.70 odd | WIN |
| 07.04.2026 | KFUM - Sandefjord | Over 2.5 goals 1.70 odd | WIN |
| 06.04.2026 | Girona - Villarreal | Over 2.5 goals 1.70 odd | LOSE |
| 05.04.2026 | Eintracht Frankfurt - Cologne | Over 2.5 goals 1.72 odd | WIN |
| 04.04.2026 | Zulte Waregem - Cercle Brugge | Over 2.5 goals 1.72 odd | WIN |
| 03.04.2026 | IF Hvidovre - Hillered Fodbold | Under 2.5 goals 1.82 odd | WIN |
| 02.04.2026 | NO TIPS | ||
| 01.04.2026 | NO TIPS | ||
| 31.03.2026 | Ireland - North Macedonia | Over 2.5 goals 1.60 odd | LOSE |
| 30.03.2026 | NO TIPS | ||
| 29.03.2026 | NO TIPS | ||
| 28.03.2026 | Stockport - AFC Wimbledon | Over 2.5 goals 1.72 odd | WIN |
| 27.03.2026 | Patrick Thistle - Ross County | Under 2.5 goals 1.75 odd | LOSE |
| 26.03.2026 | Brazil - France | Over 2.5 goals 1.66 odd | WIN |
| 25.03.2026 | NO TIPS | ||
| 24.03.2026 | NO TIPS | ||
| 23.03.2026 | NO TIPS | ||
| 22.03.2026 | Mainz 05 - Eintracht Frankfurt | Over 2.5 goals 1.78 odd | WIN |
| 21.03.2026 | Brighton - Liverpool | Over 2.5 goals 1.61 odd | WIN |
| 20.03.2026 | Lens - Angers | Over 2.75 goals 1.72 odd | WIN |
| 19.03.2026 | Aston Villa - Lille | Over 2.5 goals 1.90 odd | LOSE |
| 18.03.2026 | Barcelona - Newcastle | Over 3.5 goals 1.93 odd | WIN |
| 17.03.2026 | Stockport - Northampton Town | Over 2.5 goals 1.78 odd | WIN |
| 16.03.2026 | Brentford - Wolverhampton | Over 2.5 goals 1.72 odd | WIN |
| 15.03.2026 | Como - Roma | Under 2.5 goals 1.65 odd | LOSE |
| 14.03.2026 | Aarhus Fremad - Horsens | Under 2.5 goals 1.78 odd | WIN |
| 13.03.2026 | Borussia Monchengladbach - St. Pauli | Under 2.5 goals 1.62 odd | WIN |
| 12.03.2026 | Stuttgart - Porto | Under 2.5 goals 1.80 odd | LOSE |
| 11.03.2026 | Bodio/Glimt - Sporting | Over 2.5 goals 1.67 odd | WIN |
| 10.03.2026 | Atletico Madrid - Tottenham | Over 2.5 goals 1.93 odd | WIN |
| 09.03.2026 | Lazio - Sassuolo | Under 2.5 goals 1.70 odd | LOSE |
| 08.03.2026 | Milan - Inter | Under 2.5 goals 1.78 odd | WIN |
| 07.03.2026 | Bochum - Kaiserslautern | Over 2.5 goals 1.67 odd | WIN |
| 06.03.2026 | Wolverhampton - Liverpool | Over 2.5 goals 1.61 odd | WIN |
| 05.03.2026 | Tottenham - Crystal Palace | Over 2.5 goals 1.85 odd | WIN |
| 04.03.2026 | Aston Villa - Chelsea | Over 2.5 goals 1.70 odd | WIN |
| 03.03.2026 | Bournemouth - Brentford | Over 2.5 goals 1.61 odd | LOSE |
| 02.03.2026 | Birmingham - Middlesbrough | Over 2.5 goals 1.85 odd | WIN |
| 01.03.2026 | Olympique Marseille - Olympique Lyon | Over 2.5 goals 1.83 odd | WIN |
| 28.02.2026 | Anderlecht - Oh Leuven | Over 2.5 goals 1.90 odd | WIN |
| 27.02.2026 | B93 - Hvidovre | Over 2.5 goals 1.72 odd | WIN |
| 26.02.2026 | FC Viktoria Plzen - Panathinaikos | Under 2.5 goals 1.67 odd | WIN |
| 25.02.2026 | Atalanta - Borussia Dortmund | Over 2.5 goals 1.67 odd | WIN |
| 24.02.2026 | Atletico Madrid - Club Brugge | Over 3 goals 1.67 odd | WIN |
| 23.02.2026 | Everton - Manchester United | Over 2.5 goals 1.70 odd | LOSE |
| 22.02.2026 | Lask Linz - Salzburg | Over 2.5 goals 1.72 odd | WIN |
| 21.02.2026 | Wolfsburg - Augsburg | Over 2.5 goals 1.72 odd | WIN |
| 20.02.2026 | Greuther Furth - A.Bielefeld | Over 2.5 goals 1.70 odd | WIN |
| 19.02.2026 | Bran - Bologna | Over 2.5 goals 1.70 odd | LOSE |
| 18.02.2026 | Qarabag - Newcastle | Over 2.5 goals 1.61 odd | WIN |
| 17.02.2026 | Galatasaray - Juventus | Over 2.5 goals 1.78 odd | WIN |
| 16.02.2026 | Coventry City - Middlesbrough | Over 2.5 goals 1.70 odd | WIN |
| 15.02.2026 | Stoke City - Fulham | Over 2.5 goals 1.82 odd | WIN |
| 14.02.2026 | Derby County - Swansea | Under 2.5 goals 1.67 odd | WIN |
| 13.02.2026 | Wrexham - Ipswich | Under 2.5 goals 1.75 odd | WIN |
| 12.02.2026 | Brentford - Arsenal | Over 2.5 goals 1.90 odd | LOSE |
| 11.02.2026 | Crystal Palace - Burnley | Over 2.5 goals 1.88 odd | WIN |
| 10.02.2026 | Everton - Bournemouth | Over 2.5 goals 1.88 odd | WIN |
| 09.02.2026 | Sheffield United - Middlesbrough | Over 2.5 goals 1.80 odd | WIN |
| 08.02.2026 | Brighton - Crystal Palace | Over 2.5 goals 1.85 odd | LOSE |
| 07.02.2026 | Arsenal - Sunderland | Over 2.5 goals 1.82 odd | WIN |
| 06.02.2026 | Red Bull Salzburg - FC Austria Vienna | Over 2.5 goals 1.70 odd | LOSE |
| 05.02.2026 | Accrington Stanley - Salford City | Under 2.5 goals 1.75 odd | WIN |
| 04.02.2026 | Alaves - Real Sociedad | Under 2.5 goals 1.62 odd | LOSE |
| 03.02.2026 | Hull City - Watford | Under 2.5 goals 1.87 odd | WIN |
| 02.02.2026 | Mallorca - Sevilla | Under 2.5 goals 1.61 odd | WIN |
| 01.02.2026 | Manchester United - Fulham | Over 2.5 goals 1.62 odd | WIN |
| 31.01.2026 | Leeds - Arsenal | Over 2.5 goals 1.91 odd | WIN |
| 30.01.2026 | FC Eindhoven - MVV Maastricht | Over 2.5 goals 1.65 odd | WIN |
| 29.01.2026 | Aston Villa - Red Bull Salzburg | Over 3 goals 1.75 odd | WIN |
| 28.01.2026 | Napoli - Chelsea | Over 2.5 goals 1.82 odd | WIN |
| 27.01.2026 | Huddersfield - Luton | Under 2.5 goals 1.78 odd | WIN |
| 26.01.2026 | Everton - Leeds | Under 2.5 goals 1.67 odd | WIN |
| 25.01.2026 | Roma - Milan | Under 2.5 goals 1.67 odd | WIN |
| 24.01.2026 | Fulham - Brighton | Over 2.5 goals 1.75 odd | WIN |
| 23.01.2026 | FC Dordrecht - Den Bosch | Over 2.75 goals 1.62 odd | WIN |
| 22.01.2026 | Bologna - Celtic | Over 2.5 goals 1.82 odd | WIN |
| 21.01.2026 | Galatasaray - Atletico Madrid | Over 2.5 goals 1.60 odd | LOSE |
| 20.01.2026 | Oxford United - Queens Park Rangers | Under 2.5 goals 1.65 odd | WIN |
| 19.01.2026 | Utrecht II - PSV Eindhoven II | Over 3.5 goals 1.90 odd | WIN |
| 18.01.2026 | Aston Villa - Everton | Over 2.5 goals 1.80 odd | LOSE |
| 17.01.2026 | Leeds - Fulham | Under 2.5 goals 1.80 odd | WIN |
| 16.01.2026 | Werder Bremen - Eintracht Frankfurt | Over 2.5 goals 1.65 odd | WIN |
| 15.01.2026 | Racing Santander - Barcelona | Over 3.5 goals 1.62 odd | LOSE |
| 14.01.2026 | Chelsea - Arsenal | Over 2.5 goals 1.93 odd | WIN |
| 13.01.2026 | Bristol Rovers - Plymouth | Over 2.5 goals 1.75 odd | WIN |
| 12.01.2026 | NO TIPS | ||
| 10.01.2026 | Freiburg - Hamburg | Over 2.5 goals 1.91 odd | WIN |
| 09.01.2026 | NO TIPS | ||
| 08.01.2026 | NO TIPS | ||
| 07.01.2026 | Brentford - Sunderland | Under 2.5 goals 1.70 odd | LOSE |
| 06.01.2026 | Pisa - Como | Away win 1.80 odd | WIN |
| 05.01.2026 | NO TIPS | ||
| 04.01.2026 | Newcatle - Crystal Palace | Home win 1.66 odd | WIN |
| 03.01.2026 | Bournemouth - Arsenal | Over 2.5 goals 1.66 odd | WIN |
| 02.01.2026 | Eibar - Mirandes | Under 2.5 goals 1.62 odd | LOSE |
| 01.01.2026 | Crystal Palace - Fulham | Under 2.5 goals 1.78 odd | WIN |
| 31.12.2025 | NO TIPS | ||
| 30.12.2025 | Nottingham Forest - Everton | Under 2.5 goals 1.62 odd | WIN |
| 29.12.2025 | Stockport - Doncaster | Over 2.5 goals 1.72 odd | WIN |
| 28.12.2025 | Gabon - Mozambique | Under 2.5 goals 1.62 odd | LOSE |
| 27.12.2025 | Nottingham Forest - Manchester City | Over 2.5 goals 1.65 odd | WIN |
| 26.12.2025 | Birmingham - Derby County | Under 2.5 goals 1.67 odd | WIN |
| 25.12.2025 | NO TIPS | ||
| 24.12.2025 | NO TIPS | ||
| 23.12.2025 | NO TIPS | ||
| 22.12.2025 | Napoli - Bologna | Under 2.5 goals 1.66 odd | WIN |
| 21.12.2025 | Aston Villa - Manchester United | Over 2.5 goals 1.62 odd | WIN |
| 20.12.2025 | Newcastle - Chelsea | Over 2.5 goals 1.70 odd | WIN |
| 18.12.2025 | AEK Larnaca - Shkendija | Under 2.5 goals 1.72 odd | WIN |
| 17.12.2025 | Manchester City - Brentford | Over 2.5 goals 1.62 odd | LOSE |
| 16.12.2025 | Cardiff - Chelsea | Over 2.5 goals 1.60 odd | WIN |
| 15.12.2025 | Manchester United - Bournemouth | Over 2.5 goals 1.67 odd | WIN |
| 14.12.2025 | Crystal Palace - Manchester City | Over 2.5 goals 1.67 odd | WIN |
| 13.12.2025 | LS Oshie - Everdon | Over 2.5 goals 1.62 odd | WIN |
| 12.12.2025 | Angers - Nantes | Under 2.5 goals 1.65 odd | LOSE |
| 11.12.2025 | Dinamo Zagreb - Betis | Over 2.5 goals 1.82 odd | WIN |
| 10.12.2025 | Vitesse - Waalwijk | Over 2.5;3 goals 1.66 odd | WIN |
| 09.12.2025 | Atalanta - Chelsea | Over 2.5 goals 1.78 odd | WIN |
| 08.12.2025 | NO TIPS | ||
| 07.12.2025 | Fulham - Crystal Palace | Under 2.5 goals 1.78 odd | LOSE |
| 06.12.2025 | Newcastle - Burnley | Over 2.5 goals 1.62 odd | WIN |
| 05.12.2025 | Galatasaray - Samsunspor | Over 2.5 goals 1.61 odd | WIN |
| 04.12.2025 | Extremadura - Sevilla | Over 2.5 goals 1.61 odd | WIN |
| 03.12.2025 | Brighton - Aston Villa | Over 2.5 goals 1.93 odd | WIN |
| 02.12.2025 | Blackburn Rovers - Ipswich | Under 2.5 goals 1.83 odd | WIN |
| 01.12.2025 | NO TIPS | ||
| 30.11.2025 | Aston Villa - Wolverhampton | Over 2.5 goals 1.80 odd | LOSE |
| 29.11.2025 | Brentford - Burnley | Over 2.5 goals 1.80 odd | WIN |
| 28.11.2025 | Sonderjyske - Viborg | Over 2.5 goals 1.72 odd | WIN |
| 27.11.2025 | Fenerbahce - Ferencvaros | Over 2.5 goals 1.65 odd | LOSE |
| 26.11.2025 | Arsenal - Bayern Munich | Over 2.5 goals 1.80 odd | WIN |
| 25.11.2025 | Bodio/Glimt - Juventus | Over 2.5 goals 1.60 odd | WIN |
| 24.11.2025 | Manchester United - Everton | Over 2.5 goals 1.75 odd | LOSE |
| 23.11.2025 | Arsenal - Tottenham | Over 2.5 goals 1.82 odd | WIN |
| 22.11.2025 | Bournemouth - West Ham | Over 2.5 goals 1.65 odd | WIN |
| 21.11.2025 | Preston - Blackburn Rovers | Under 2.5 goals 1.62 odd | LOSE |
| 20.11.2025 | NO TIPS | ||
| 19.11.2025 | NO TIPS | ||
| 18.11.2025 | Scotland - Denmark | Under 2.5 goals 1.75 odd | LOSE |
| 17.11.2025 | Germany - Slovakia | Over 2.5 goals 1.61 odd | WIN |
| 16.11.2025 | Azerbaijan - France | Over 3.0 goals 1.72 odd | WIN |
| 15.11.2025 | Cyprus - Austria | Over 2.5 goals 1.65 odd | LOSE |
| 14.11.2025 | Luxembourg - Germany | Over 3;3.5 goals 1.72 odd | WIN |
| 13.11.2025 | Andorra - Alabania | Under 2.5 goals 1.72 odd | WIN |
| 12.11.2025 | NO TIPS | ||
| 11.11.2025 | NO TIPS | ||
| 10.11.2025 | NO TIPS | ||
| 09.11.2025 | Malmo - GAIS | Over 2.5 goals 1.61 odd | WIN |
| 08.11.2025 | Charleroi - Westerlo | Over 2.5 goals 1.66 odd | LOSE |
| 07.11.2025 | Leifering - Kapfenberg | Over 2.5 goals 1.70 odd | WIN |
| 06.11.2025 | Nice - Freiburg | Over 3.5 goals 1.90 odd | WIN |
| 05.11.2025 | Benfica - B.Leverkuse | Over 2.5 goals 1.72 odd | LOSE |
| 04.11.2025 | Bodo/Glimt - Monaco | Under 3.5 goals 1.90 odd | WIN |
| 03.11.2025 | NO TIPS | ||
| 02.11.2025 | Viborg - Randers | Over 2.5 goals 1.80 odd | WIN |
| 01.11.2025 | U.Berlin - Freiburg | Under 2.5 goals 1.66 odd | WIN |
| 31.10.2025 | Horsens - Koge | Over 2.5 goals 1.60 odd | WIN |
| 30.10.2025 | Grasshoppers - Young Boys | Over 2.5 goals 1.66 odd | WIN |
| 29.10.2025 | Admira Wacker - Sturm Graz | Over 2.5 goals 1.70 odd | LOSE |
| 28.10.2025 | H.Berlin - Elvesberg | Over 2.5 goals 1.60 odd | WIN |
| 27.10.2025 | Porto - Marierense | Over 2.5 goals 1.67 odd | WIN |
| 26.10.2025 | Rennes - Nice | Over 2.5 goals 1.72 odd | WIN |
| 25.10.2025 | Chelsea - Sunderland | Over 2.5 goals 1.72 odd | WIN |
| 24.10.2025 | Leifering - Polten | Under 2.5 goals 1.66 odd | WIN |
| 23.10.2025 | Nottingham - Porto | Under 2.5 goals 1.66 odd | WIN |
| 22.10.2025 | Monaco - Tottenham | Over 2.5 goals 1.66 odd | LOSE |
| 21.10.2025 | Newcastle - Benfica | Over 2.5 goals 1.72 odd | WIN |
| 20.10.2025 | Sonderjyske - Fredericia | Over 2.5 goals 1.66 odd | WIN |
| 19.10.2025 | Stromgodset - Fredrikstad | Over 2.5 goals 1.70 odd | WIN |
| 18.10.2025 | Brighton - Newcastle | Over 2.5 goals 1.83 odd | WIN |
| 17.10.2025 | Waalwijk - Willem II | Over 2.5 goals 1.60 odd | WIN |
| 16.10.2025 | NO TIPS | ||
| 15.10.2025 | NO TIPS | ||
| 14.10.2025 | Turkey - Georgia | Over 2.5 goals 1.66 odd | WIN |
| 13.10.2025 | North Ireland - Germany | Over 2.5 goals 1.61 odd | LOSE |
| 12.10.2025 | Romania - Austria | Over 2.5 goals 1.85 odd | LOSE |
| 11.10.2025 | Bulgaria - Turkey | Over 2.5 goals 1.66 odd | WIN |
| 10.10.2025 | Germany - Luxembourg | Over 3.5 goals 1.66 odd | WIN |
| 09.10.2025 | Scotland - Greece | Under 2.5 goals 1.66 odd | LOSE |
| 08.10.2025 | NO TIPS | ||
| 07.10.2025 | NO TIPS | ||
| 06.10.2025 | NO TIPS | ||
| 05.10.2025 | Winterthur - Lugano | Over 2.5 goals 1.72 odd | WIN |
| 04.10.2025 | Heerenveen - Excexlsior | Over 2.5 goals 1.61 odd | WIN |
| 03.10.2025 | Den Bosch - Waalwijk | Over 2.5 goals 1.61 odd | WIN |
| 02.10.2025 | Fenerbahce - Nice | Over 2.5 goals 1.66 odd | WIN |
| 01.10.2025 | Leverkusen - PSV | Over 2.5 goals 1.61 odd | LOSE |
| 30.09.2025 | Bodo/Glimt - Tottenham | Over 2.5 goals 1.61 odd | WIN |
| 29.09.2025 | Midtjylland - Randers | Over 2.5 goals 1.61 odd | WIN |
| 28.09.2025 | Charleroi - Mechelen | Over 2.5 goals 1.66 odd | LOSE |
| 27.09.2025 | Heracles - Sparta Rotterdam | Over 2.5 goals 1.61 odd | WIN |
| 26.09.2025 | West Bromich - Leicetser | Under 2.5 goals 1.66 | WIN |
| 25.09.2025 | Torino - Pisa | Under 2.5 goals 1.61 | WIN |
| 23.09.2025 | NO TIPS | ||
| 22.09.2025 | Randers - Nordsjaelland | Over 2.5 goals 1.72 odd | WIN |
| 21.09.2025 | Arsenal - Man City | Over 2.5 goals 1.72 odd | LOSE |
| 20.09.2025 | NAC - Heracles | Over 2.5 goals 1.72 odd | WIN |
| 19.09.2025 | Odense - Fredericia | Over 2.5 goals 1.61 odd | WIN |
| 18.09.2025 | Newcastle - Barcelona | Over 2.5 goals 1.61 odd | WIN |
| 17.09.2025 | Liverpool - Atl.Madrid | Over 2.5 goals 1.61 odd | WIN |
| 16.09.2025 | PSV - St.Gilloise | Over 2.5 goals 1.66 odd | WIN |
| 15.09.2025 | Espanyol - Mallorca | Under 2.5 goals 1.61 odd | LOSE |
| 14.09.2025 | Telstar - F.Sittard | Over 2.5 goals 1.72 odd | WIN |
| 13.09.2025 | Twente - NAC | Over 2.5 goals 1.72 odd | WIN |
| 12.09.2025 | Cobh - Treaty Utd | Over 2.5 goals 1.66 odd | WIN |
| 11.09.2025 | NO TIPS | ||
| 10.09.2025 | NO TIPS | ||
| 09.09.2025 | Albania - Latvia | Under 2.5 goals 1.66 odd | WIN |
| 08.09.2025 | Croatia - Montenegro | Over 2.5 goals 1.61 odd | WIN |
| 07.09.2025 | Turkey - Spain | Over 2.5 goals 1.66 odd | WIN |
| 06.09.2025 | Linfield - Portadown | Over 2.5 goals 1.72 odd | WIN |
| 05.09.2025 | Switzerland - Kosovo | Over 2.5 goals 1.61 odd | WIN |
| 04.09.2025 | Netherlands - Poland | Over 2.5 goals 1.66 odd | LOSE |
| 03.09.2025 | NO TIPS | ||
| 02.09.2025 | NO TIPS | ||
| 01.09.2025 | NO TIPS | ||
| 31.08.2025 | Randers - Copenhagen | Over 2.5 goals 1.70 odd | WIN |
| 30.08.2025 | Winterthur - Zurich | Over 2.5 goals 1.66 odd | WIN |
| 29.08.2025 | Rappersiwl - Aarau | Over 2.5 goals 1.70 odd | LOSE |
| 28.08.2025 | Legia - Hibernian | Over 2.5 goals 1.66 odd | WIN |
| 27.08.2025 | Club Brugge - Rangers | Over 2.5 goals 1.61 odd | WIN |
| 26.08.2025 | Eintracht Braunschweig - Stuttgart | Over 3.0 goals 1.60 odd | WIN |
| 25.08.2025 | Newcastle - Liverpool | Over 2.5;3 goals 1.66 odd | WIN |
| 24.08.2025 | St.Gallen - Lucerne | Over 2.5 goals 1.61 odd | LOSE |
| 23.08.2025 | Milan - Cremonense | Over 2.5 goals 1.72 odd | WIN |
| 22.08.2025 | West Ham - Chelsea | Over 2.5 goals 1.72 odd | WIN |
| 21.08.2025 | Rosenborg - Mainz | Over 2.5 goals 1.80 odd | WIN |
| 20.08.2025 | NO TIPS | ||
| 19.08.2025 | Coleraine - Dungannon | Over 2.5 goals 1.70 odd | LOSE |
| 18.08.2025 | Aalesund - Ranheim | Over 2.5 goals 1.66 odd | WIN |
| 17.08.2025 | Besiktas - Eyupspor | Over 2.5 goals 1.61 odd | WIN |
| 16.08.2025 | Lillestrom - Start | Over 2.5 goals 1.61 odd | WIN |
| 15.08.2025 | Girona - R.Vallecano | Under 2.5 goals 1.72 odd | LOSE |
| 14.08.2025 | Wolfsberger - PAOK | Under 2.5 goals 1.70 odd | WIN |
| 13.08.2025 | NO TIPS | ||
| 12.08.2025 | Qarabag - Shkendija | Over 2.5 goals 1.61 odd | WIN |
| 11.08.2025 | Porto - Guimaraes | Over 2.5 goals 1.75 odd | WIN |
| 10.08.2025 | Den Haag - Willem II | Over 2.5 goals 1.72 odd | WIN |
| 09.08.2025 | Crusaders - Carrick Rangers | Over 2.5 goals 1.72 odd | WIN |
| 08.08.2025 | Rapperswill - Yverdon | Over 2.5 goals 1.75 odd | WIN |
| 07.08.2025 | Kauno Zalgiris - Arda | Under 2.5 goals 1.61 odd | WIN |
| 06.08.2025 | Asane - Lyn | Over 2.5 goals 1.61 odd | LOSE |
| 05.08.2025 | Brabrand - Skive | Over 2.5 goals 1.61 odd | WIN |
| 04.08.2025 | Athlone - UCD | Over 2.5 goals 1.72 odd | WIN |
| 03.08.2025 | Genk - Antwerp | Over 2.5 goals 1.66 odd | LOSE |
| 02.08.2025 | Varnamo - GAIS | Over 2.5 goals 1.70 odd | WIN |
| 01.08.2025 | Schalke - Hertha | Over 2.5 goals 1.66 odd | WIN |
| 31.07.2025 | Legia - Banik Ostrawa | Over 2.5 goals 1.80 odd | WIN |
| 30.07.2025 | Moss - Sogndal | Over 2.5 goals 1.60 odd | WIN |
| 29.07.2025 | Drita - Copenhagen | Over 2.5 goals 1.85 odd | LOSE |
| 28.07.2025 | NO TIPS | ||
| 27.07.2025 | St.Truidence - Gent | Over 2.5 goals 1.70 odd | WIN |
| 26.07.2025 | Longford - Bray | Over 2.5 goals 1.70 odd | WIN |
| 25.07.2025 | Galway - Waterford | Over 2.5 goals 1.66 odd | WIN |
| 24.07.2025 | Sheriff Tiraspol - Utrecht | Under 2.5 goals 1.80 odd | WIN |
| 23.07.2025 | Brann - Salzburg | Over 2.5 goals 1.72 odd | WIN |
| 22.07.2025 | Hamrun - D.Kyiv | Over 2.5 goals 1.66 odd | WIN |
| 21.07.2025 | L.Plovdiv - Dobrich | Under 2.5 goals 1.66 odd | WIN |
| 20.07.2025 | Halmstad - Hacken | Over 2.5 goals 1.70 odd | LOSE |
| 19.07.2025 | Ludogorets - Septemvri | Over 2.5 goals 1.60 odd | WIN |
| 18.07.2025 | CSKA 1948 - Arda | Under 2.5 goals 1.66 odd | WIN |
| 17.07.2025 | Klaksvik - SJK | Over 2.5 goals 1.66 odd | LOSE |
| 16.07.2025 | NO TIPS | ||
| 15.07.2025 | Inter Club - FCSB | Over 2.5 goals 1.61 odd | WIN |
| 14.07.2025 | NO TIPS | ||
| 13.07.2025 | Hacken - Halmstad | Over 2.5 goals 1.61 odd | WIN |
| 12.07.2025 | Malmo - Norrkoping | Over 3.0 goals 1.66 odd | WIN |
| 11.07.2025 | Bohemians - Galway | Over 2.5 goals 1.80 odd | WIN |
| 10.07.2025 | Levski - Hapoel Beer Sheva | Under 2.5 goals 1.66 odd | WIN |
| 09.07.2025 | PSG - Real Madrid | Over 2.5 goals 1.61 odd | WIN |
| 08.07.2025 | NO TIPS | ||
| 07.07.2025 | NO TIPS | ||
| 06.07.2025 | Atlantis - Jazz | Over 3.0 goals 1.70 odd | LOSE |
| 05.07.2025 | NO TIPS | ||
| 04.07.2025 | NO TIPS | ||
| 03.07.2025 | NO TIPS | ||
| 02.07.2025 | NO TIPS | ||
| 01.07.2025 | NO TIPS | ||
| 30.06.2025 | NO TIPS | ||
| 29.06.2025 | Flamengo - B.Munich | Over 2.5 goals 1.80 odd | WIN |
| 28.06.2025 | Moss - Egersunds | Over 2.5 goals 1.61 odd | WIN |
| 27.06.2025 | Cork City - St.Patricks | Under 2.5 goals 1.80 odd | WIN |
| 26.06.2025 | NO TIPS | ||
| 25.06.2025 | NO TIPS | ||
| 24.06.2025 | NO TIPS | ||
| 23.06.2025 | Bray - UCD | Over 2.5 goals 1.90 odd | WIN |
| 22.06.2025 | Valerenga - Molde | Over 2.5 goals 1.61 odd | WIN |
| 21.06.2025 | Aalesund - Odd | Over 2.5 goals 1.66 odd | LOSE |
| 20.06.2025 | NO TIPS | ||
| 19.06.2025 | NO TIPS | ||
| 18.06.2025 | Stjarnan - Keflavik | Over 3.0 goals 1.72 odd | WIN |
| 17.06.2025 | NO TIPS | ||
| 16.06.2025 | NO TIPS | ||
| 15.06.2025 | Aalesund - Stabaek | Over 2.5 goals 1.66 odd | WIN |
| 14.06.2025 | NO TIPS | ||
| 13.06.2025 | St.Patricks - Drogheda | Under 2.5 goals 1.80 odd | WIN |
| 12.06.2025 | NO TIPS | ||
| 11.06.2025 | NO TIPS | ||
| 10.06.2025 | NO TIPS | ||
| 09.06.2025 | NO TIPS | ||
| 08.06.2025 | NO TIPS | ||
| 07.06.2025 | Orebro - Sollentuna | Over 2.5 goals 1.61 odd | WIN |
| 06.06.2025 | Estonia - Israel | Over 2.5 goals 1.90 odd | WIN |
| 05.06.2025 | NO TIPS | ||
| 04.06.2025 | NO TIPS | ||
